Focused on the future of real estate

AEW UK Core Plus Property Fund Share Prices 

PAIF - AEW UK Core Plus Property Fund (a sub-fund of the AEW UK Real Estate Fund)
Share Class A Sedol BBPV974, ISIN GB00BBPV9743 and Share Class C Sedol BBPV996, ISIN GB00BBPV9966

PAIF - AEW UK Core Plus Property Feeder Fund Unit Class D 
Sedol BBPV963, ISIN GB00BBPV9636

PAIF - AEW UK Core Plus Property Fund Share Class E 
Sedol BY7SJN0, ISIN GB00BY7SJN02

Date Class A/C
Price (£)
Class D
Price (£)
Class E
Price (£)
NAV (£)
Jul-23 1.2059 1.2059   1.2243
Jun-23 1.2110 1.2110   1.2294
May-23 1.2100 1.2100   1.2285
Apr-23 1.2971 1.2971   1.2145
Mar-23 1.3016 1.3016
1.2187
Feb-23 1.2967 1.2967
1.2142
Jan-23 1.3070 1.3070   1.2238
Dec-22 1.2144 1.2145   1.2329
Nov-22 1.1960 1.1961   1.2781
Oct-22 1.1974 1.1974   1.3507
Sep-22 1.2635 1.2635   1.4253
Aug-22 1.5423 1.5422   1.4441
Jul-22 1.5747 1.5746   1.4744
Jun-22 1.5778     1.4773
May-22 1.5817     1.4810
Apr-22
1.5378
    1.4399
Mar-22
1.5288
    1.4315
Feb-22
1.5077
    1.4117
Jan-22
1.4975
    1.4022
Dec-21
1.4871     1.3924
Nov-21
1.4440
    1.3521
Oct-21
1.4434
    1.3515
Sep-21
1.4378
    1.3463
Aug-21
1.4412
    1.3494
Jul-21
1.4251
    1.3344
Jun-21
1.4005
    1.3113
May-21
1.3473
    1.2615
Apr-21
1.3350
    1.2500
Mar-21
1.3260
    1.2415
Feb-21
1.2184
    1.2370
Jan-21 1.2976     1.2150
Dec-20 1.2785     1.1971
Nov-20 1.2824     1.2007
Oct-20
1.2595
    1.1794
Sep-20
1.1685
    1.1765
Aug-20
1.1825*     1.1905*
Jul-20
1.1750*
    1.1958*
Jun-20 1.1538*     1.2004*
May-20 1.1469*     1.2203*
Apr-20 1.1239*     1.2380*
Mar-20 1.1605*     1.2635*
Feb-20 1.4184     1.3281
Jan-20 1.4146     1.3245
Dec-19 1.4106     1.3208
Nov-19 1.4251     1.3343
Oct-19 1.4221     1.3316
Sep-19 1.4214     1.3309
Aug-19 1.4357     1.3443
Jul-19 1.4305     1.3394
Jun-19 1.4255     1.3348
May-19 1.4354     1.3441
Apr-19 1.4292     1.3382
Mar-19 1.4153     1.3251
Feb-19 1.3171     1.3372
Jan-19 1.4253     1.3346
Dec-18 1.4097     1.3199
Nov-18 1.4203     1.3299
Oct-18 1.4119     1.3220
Sep-18 1.4078     1.3182
Aug-18 1.4226     1.3320
Jul-18 1.4110     1.3212
Jun-18 1.3985     1.3095
May-18 1.4078     1.3182
Apr-18 1.3833     1.2952
Mar-18 1.3736     1.2861
Feb-18 1.3715     1.2841
Jan-18 1.3620     1.2753
Dec-17 1.3579   1.2715
Nov-17 1.3569 1.3563 1.2705
Oct-17 1.3455 1.3463   1.2598
Sep-17 1.3305 1.3330   1.2457
Aug-17 1.3343 1.3341   1.2494
Jul-17
1.3157 1.3171   1.2319
Jun-17 1.3041 1.3071 1.2210
May-17 1.2844 1.2830 1.2026
Apr-17 1.2744 1.2745 1.2745 1.1933
Mar-17 1.2615 1.2653 1.2615 1.1812
Feb-17 1.2562 1.2575 1.2581 1.1763
Jan-17 1.2486 1.2514 1.2496 1.1691
Dec-16 1.2393 1.2434 1.2393 1.1603
Nov-16 1.2485 1.2470 1.2505 1.1691
Oct-16 1.2392 1.2377 1.2402 1.1603
Sep-16 1.2203 1.2248 1.2203 1.1426
Aug-16 1.0761 1.0817 1.0778 1.1475
Jul-16 1.0752 1.0813 1.0760 1.1491
Jun-16 1.2516 1.2564 1.2516 1.1719
May-16 1.2659 1.2693 1.2679 1.1853
Apr-16 1.2571 1.2612 1.2581 1.1771
Mar-16 1.2538 1.2585 1.2538 1.1739
Feb-16 1.2506 1.2539 1.2525 1.1821
Jan-16 1.2439 1.2480 1.2449 1.1757
Dec-15 1.2357 1.2434 1.2357 1.1680
Nov-15 1.2422 1.2443 1.2442 1.1741
Oct-15 1.2360 1.2409 1.2370 1.1682
Sep-15 1.2263 1.2331 1.2263 1.1590
Aug-15 1.2310 1.2347 1.2330 1.1635
Jul-15 1.2169 1.2213 1.2179 1.1502
Jun-15 1.2064 1.2134 1.2064 1.1403
May-15 1.2134 1.2204 1.1469
Apr-15 1.2009 1.2074 1.1351
Mar-15 1.1855 1.1904 1.1205
Feb-15 1.1937 1.1966 1.1282
Jan-15 1.1842 1.1881 1.1193
Dec-14 1.1724 1.1774 1.1082
Nov-14 1.1727 1.1762 1.1084
Oct-14 1.1590 1.1633 1.0954
Sep-14 1.1393 1.1446 1.0768
Aug-14 1.1485 1.1523 1.0835
Jul-14 1.1349 1.1396 1.0707

* The Net Asset Values (NAV) were subject to material uncertainty following the Standing Independent Valuer's determination of material valuation uncertainty as per VPS 3 and VGPA 10 of the RICS Red Book Global, due to the unprecedented set of circumstances surrounding the COVID-19 Global Pandemic. Consequently, less certainty and a higher degree of caution should be attached to the NAV. The Prices quoted are at Fair Value Pricing as determined by the Authorised Corporate Director (ACD) in accordance with clause 5.5 of the Prospectus.

From the Effective Date of August 1st 2014, the pricing of shares in the AEW UK Core Property Fund has changed from a dual (bid/offer) to a single pricing basis. A single price is now applied to transactions in shares regardless of whether an investor is subscribing in or redeeming from the Fund. The use of single pricing ensures that new investors bear the transaction costs in dealing in the Fund that would otherwise be borne by existing investors. 

On each monthly dealing date the ACD will work out the fund inflows and outflows and determine the basis on which the Fund will be priced.

Historical valuations


Important Notice

The information contained on this web page is provided by AEW UK Investment Management LLP solely for information purposes. It is not intended to be, nor should it be construed as, an invitation or an inducement, direct or indirect, to any person to engage in investment activity within section 21 of the UK Financial Services and Markets Act 2000. AEW UK Investment Management LLP is incorporated in the United Kingdom under Company Number OC367686 and its registered office is at 33 Jermyn Street, London SW1Y 6DN. AEW UK Investment Management LLP is authorised and regulated by the Financial Conduct Authority. 

In any event, the information contained on this webpage is directed only at persons who come within the category of investment professionals falling within Article 19(5) of the Financial Services and Markets Act 2000 (Financial promotion) Order 2001 (the "FPO"), who have experience of matters relating to investments; and persons falling within Article 49(2) of the FPO. 

In addition, AEW UK Investment Management LLP may only deal with such persons who additionally qualify and are categorised as professional clients under the Financial Conduct Authority’s Handbook. 

Persons of any other description should not rely or act upon any information in relation to the AEW UK Core Property Fund. If you are in any doubt as to whether you fall within either of these categories above you must not rely or act upon the contents of this website unless you have taken professional advice which has confirmed that you fall within one of these categories. 
The information presented herein is intended solely as informative to such persons and is not for distribution. Its presentation does not constitute an offer to sell or the solicitation of an offer to buy units or shares in the fund mentioned in any jurisdiction whatsoever. 

The NAV is prepared in accordance with the Statement of Recommended Practice (SORP) for the financial statements of UK authorised funds and collective investment scheme rules and the UK GAAP accounting standards.

 

Email alerts

Sign up for email alerts and keep up to date with the latest company news and information

You will shortly be redirected to www.aew.com.

If you have any issues please contact the team at investor_relations@eu.aew.com

Powered by Sitecore